Size Guide
All measurements are body measurements in inches, not garment measurements. If you are between sizes, size up — most of our pieces are cut relaxed.
Men
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 36 – 38 | 30 – 32 | 36 – 38 |
| M | 38 – 40 | 32 – 34 | 38 – 40 |
| L | 40 – 42 | 34 – 36 | 40 – 42 |
| XL | 42 – 44 | 36 – 38 | 42 – 44 |
| XXL | 44 – 46 | 38 – 40 | 44 – 46 |
| XXXL | 46 – 48 | 40 – 42 | 46 – 48 |
Women
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31 – 32 | 24 – 25 | 34 – 35 |
| S | 33 – 34 | 26 – 27 | 36 – 37 |
| M | 35 – 36 | 28 – 29 | 38 – 39 |
| L | 37 – 39 | 30 – 32 | 40 – 42 |
| XL | 40 – 42 | 33 – 35 | 43 – 45 |
| XXL | 43 – 45 | 36 – 38 | 46 – 48 |
How to Measure
- Chest / Bust: around the fullest part, tape level and not pulled tight.
- Waist: around the narrowest part of the torso.
- Hip: around the fullest part, roughly 8 inches below the waist.
Still unsure? Email care@tanuzeh.com with your measurements and the piece you are looking at, and we will tell you which size to take.